Ravenwood's QCC Treasury
Current QCC Treasurer: Eden Moncreive (SN: jewelededen)
Most Recent Update: 06/02/08
Ravenwood
General Fund: Constantine DuFrane, Executor
(General
Account for the use of any Ravenwood citizen without a Family or Personal
QCC Account)
| 11/07 | Balance Transfer | 10,600 | 10,600 |
02/08 |
February Market Host | 500 | 11,100 |
Alsac
Manor: Donatien Alsac, Patriarch
(General
Account for the use of Ian Sommerlot, all members of the Alsac Family)
| 11/07 | Balance Transfer | 1,000 | 1,000 |
Beauregard
Plantation : Courtland Beauregard, Patriarch
(General
Account for the use of Courtland and Desdemona Beauregard and any of their
dependants)
| 11/07 | Balance Transfer | 720 | 720 |
Hitutto
Plantation : Manu Hitutto, Patriarch
(General
Account for the use of Manu Hitutto, all members of the Hitutto Clan)
| 11/07 | Balance Transfer | 1,087 | 1,087 |
Ranier
Mansion: Lazarus Ranier, Patriarch
(General
Account for the use of Mirabelle Ranier, Michel Ranier, Marcel Ranier, all
members of the Ranier Family)
| 11/07 | Balance Transfer | 2,000 | 2,000 |
Vachon
House : Robert Vachon, Patriarch
(General
Account for the use of Robert Vachon, Lassiter Vachon, Antoine Vachon, Justine
Vachon, Sinclair Vachon, Claudine Vachon, Gabriel Vachon, Marie Vachon,
Andre Vachon, Rene Vachon, Sexton Vachon, Roman Vachon, Corin Vachon, all
members of the Vachon Family and their dependants)
| 11/07 | Balance Transfer | 3,328 | 3,328 |
| 12/07 | Holiday Bazaar Attendance - Sexton | 75 | 3,403 |
| 12/07 | Purchase: Sophia's Floral - Sexton | -67 | 3,336 |
| 12/07 | Purchase: Sophia's Floral - Corin | -67 | 3,269 |
| 02/08 | Market Attendance: Corin Vachon | 75 | 3,344 |
Moncreive
Estate : Emileen Moncreive, Matriarch
(General
Account for the use of Emileen Moncreive, Emilia Moncreive, Chasidy Moncreive,
Aramis Moncreive, Eden Moncreive, all members of the Moncreive Family)
| 11/07 | Balance Transfer | 6,595 | 6,595 |
| 11/07 | November EQ Attendance - Eden | 75 | 6,670 |
| 12/07 | December EQ wagers - Eden | -220 | 6,450 |
| 01/08 | January EQ wagers - Eden | -690 | 5,760 |
| 02/08 | February EQ Attendance - Eden | 75 | 5,835 |
| 05/08 | May NE Attendance - Aramis | 75 | 5,910 |
Isolde:
James Scarlett, Captain
(General
Account for the use of the Captain, Captain's dependants, and crew of the
ship, Isolde)
| 11/07 | Balance Transfer | 11,260 | 11,260 |
| 11/07 | Regatta Attendance - Scarlett | 75 | 11,335 |
| 11/07 | Running the Gauntlet - Scarlett | 75 | 11,410 |
| 11/07 | Grand Telarian- Scarlett | 75 | 11,485 |
| 11/07 | Hoof N' Steele Grand Opening- Scarlett | 75 | 11,560 |
| 12/07 | December EQ Attendance - Scarlett | 75 | 11,635 |
| 12/07 | Holiday Bazaar Attendance - Scarlett | 75 | 11,710 |
| 02/08 | Market Attendance: James Scarlett | 75 | 11,785 |
| 04/08 | April EQ Attendance - Scarlett | 75 | 11,860 |
| 05/08 | May EQ Attendance - Scarlett | 75 | 11,935 |
| 05/08 | May Market Attendance - Scarlett | 75 | 12,010 |
Le
Velours Rouge: Sophie LaRoux, Proprietor
(General
Account for the use of Sophie LaRoux, all employees of Le Velours Rouge)
| 11/07 | Balance Transfer | 10,765 | 10,765 |
The
Hollows : Eden Moncreive, Manager
(General
Account for the maintenance of The Hollows QCC Racing Stable)
| 11/07 | Balance Transfer | 15,140 | 15,140 |
| 11/07 | November EQ earnings | 1,200 | 16,340 |
| 12/07 | Vet Inspection Dec/Jan08 | -75 | 16,265 |
| 12/07 | Race Entries Dec/Jan08 | -250 | 16,015 |
| 12/07 | December EQ earnings | 1,150 | 17,165 |
| 01/08 | January EQ earnings | 1,600 | 18,765 |
| 02/08 | Vet Inspection Feb/Mar08 | -70 | 18,695 |
| 02/08 | Race Entries Feb/Mar08 | -250 | 18,445 |
| 02/08 | February EQ earnings | 1625 | 20,070 |
| 03/08 | March EQ earnings | 2000 | 22,070 |
| 03/08 | Racer Transfer Fees (2 horses) | -100 | 21,970 |
| 03/08 | Vet Inspection Apr/May08 | -70 | 21,900 |
| 03/08 | Race Entries Apr/May08 | -250 | 21,650 |
| 04/08 | April EQ earnings | 1650 | 23,300 |
| 05/08 | May EQ earnings | 1400 | 24,700 |
| 05/08 | Vet Inspection Aug/Sep08 | -80 | 24,620 |
| 05/08 | Race Entries Aug/Sep08 | -250 | 24,370 |
Black
Dragon's Honor: Selene VanSandt, Owner
(General
Account for the use of Selene VanSandt, and the maintenance of Black Dragon's
Honor QCC Racing Stable)
| 11/07 | Balance Transfer | 65,829 | 65,829 |
| 11/07 | November NE earnings | 1,800 | 67,629 |
| 12/07 | Vet Inspection Dec/Jan08 | -150 | 67,479 |
| 12/07 | Racing Entries Dec/Jan08 | -300 | 67,179 |
| 12/07 | December EQ earnings | 2,925 | 70,104 |
| 01/08 | January EQ earnings | 250 | 70,354 |
| 01/08 | January NE earnings | 2250 | 72,604 |
| 02/08 | Vet Inspection Feb/Mar08 | -150 | 72,454 |
| 02/08 | Race Entries Feb/Mar08 | -300 | 72,154 |
| 02/08 | February EQ earnings | 4250 | 76,404 |
| 03/08 | March EQ earnings | 725 | 77,129 |
| 03/08 | Racer Transfer Fees (2 horses) | -100 | 77,029 |
| 03/08 | Vet Inspection Apr/May08 | -145 | 76,884 |
| 03/08 | March NE earnings | 1125 | 78,009 |
| 03/08 | Race Entries Apr/May08 | -250 | 77,759 |
| 04/08 | April EQ earnings | 3250 | 81,009 |
| 05/08 | May EQ earnings | 125 | 81,134 |
| 05/08 | Vet Inspection Aug/Sep08 | -150 | 80,984 |
| 05/08 | Race Entries Aug/Sep08 | -300 | 80,684 |
| 05/08 | May NE earnings | 2100 | 82,784 |
Torcello
Glassworks : Solstice Torcello, Owner
(General
Account for the use of Solstice Torcello, and the maintenance of the Torcello
Glassworks business)
| 11/07 | Balance Transfer | 15,835 | 15,835 |
| 12/07 | Holiday Bazaar Vendor Bonus | 175 | 16,010 |
| 12/07 | Purchase: SaevingGrace | 1,105 | 17,115 |
| 12/07 | Purchase: X Zeke Einar X | 570 | 17,685 |
Uncle
Shelby's Lobster Trap: Uncle Shelby, Owner
(General
Account for the use of Uncle Shelby, and the maintenance of the Lobster
Trap business)
| 11/07 | Balance Transfer | 1,838 | 1,838 |
The
Lighthouse Inn: Captain James Scarlett and Queen Victoria Montalban,
Co-Owners
(General
Account for the use of Captain James Scarlett, Queen Victoria Montalban
of Devonshires and the maintenance of the Lighthouse Inn business)
| 11/07 | Balance Transfer | 390 | 390 |
Gwynn
Zaheva: Captain of The Blue Lapin, First Mate of The Isolde
(Personal
Account for the use of Gwynn Zaheva)
| 11/07 | Balance Transfer | 2,547 | 2,547 |
Jade:
Crewman of the Isolde
(Personal
Account for the use of Jade)
| 11/07 | Balance Transfer | 525 | 525 |
| 04/08 | Racing Attendance: April EQ | 75 | 600 |
Lianna
Caron: Citizen
(Personal
Account for the use of Lianna Caron)
| 11/07 | Balance Transfer | 200 | 200 |
Nevarrah
Kesh: Citizen
(Personal
Account for the use of Nevarrah Kesh)
| 11/07 | Balance Transfer | 200 | 200 |
Selene
VanSandt : Citizen
(Personal
Account for the use of Selene VanSandt, Corin Vachon)
| 11/07 | Balance Transfer | 28,194 | 28,194 |
| 11/07 | November NE wagers | -180 | 28,014 |
| 12/07 | Join Merchant Community | 50 | 28,064 |
| 12/07 | December EQ wagers | 2,145 | 30,029 |
| 01/08 | January EQ wagers | -400 | 29,629 |
| 01/08 | January EQ Race Attendance | 75 | 29,704 |
| 01/08 | January NE wagers | 16 | 29,720 |
| 01/08 | January NE Attendance | 75 | 29,795 |
| 02/08 | February EQ wagers | 2230 | 32,025 |
| 02/08 | February EQ Attendance | 75 | 32,100 |
| 02/08 | Market Attendance | 75 | 32,175 |
| 03/08 | March EQ wagers | 540 | 32,715 |
| 03/08 | March NE wagers | 620 | 33,335 |
| 04/08 | April EQ wagers | 1280 | 34,615 |
| 05/08 | May EQ Attendance | 75 | 34,690 |
| 05/08 | May EQ wagers | 880 | 35,570 |
| 05/08 | May NE wagers | 800 | 36,370 |
| 05/08 | May Hat Night @ B'Ateria Downs | 250 | 36,620 |
Noelle
Firebrand : Citizen
(Personal
Account for the use of Noelle Firebrand)
| 11/07 | Balance Transfer | 2,000 | 2,000 |
Domonique
Mercier : Citizen
(Pesonall
Account for the use of Domonique Mercier)
| 11/07 | Balance Transfer | 920 | 920 |
Solstice
Torcello : Citizen
(Personal
Account for the use of Solstice Torcello, Sexton Vachon, Lassiter Vachon)
| 11/07 | Balance Transfer | 770 | 770 |
| 12/07 | Join Voluntary Mailstring | 50 | 820 |