Wrenna Tor
Account managed by: Selene VanSandt
Last update: 02/17/08
| Date | Item/Transaction | Amount | Total |
| 10/31/03 | Transfer from BDH | 3,169 | 3,169 |
| 11/01/03 | Salary - Mojo Moon SparNGrill (Nov) | 115 | 3,284 |
| 01/04/04 | Salary - Mojo Moon SparNGrill (Dec) | 100 | 3,384 |
| 06/12/04 | QCC wagers | -2000 | 1,384 |
| 07/05/04 | Transfer from IronStar Stables | 10,000 | 11,384 |
| 07/05/04 | Race Attendance - B'Ateria Stakes | 30 | 11,414 |
| 09/04/04 | QCC wagers - Aug'04 | -635 | 10,779 |
| 09/04/04 | Race Attendance - Aug'04 | 30 | 10,809 |
| 09/04/04 | Salary - Mojo Moon SparNGrill (Jan-Sept04) | 550 | 11,359 |
| 02/05/05 | Race Attendance | 30 | 11,389 |
| 02/13/05 | QCC wagers | 200 | 11,589 |
| 05/15/05 | QCC wagers - April05 | 210 | 11,799 |
| 05/15/05 | Market Attendance - April05 | 30 | 11,829 |
| 06/09/05 | Racing Attendane | 30 | 11,859 |
| 07/15/05 | QCC wagers - June05 | 540 | 12,399 |
| 06/06 | June Market Attendance | 30 | 12,429 |
| 07/06 | July Market Attendance | 30 | 12,459 |
| 07/06 | Transfer from IronStar Stables account | 21,852 | 34,311 |
| 07/06 | Transfer from Apothecary at Ceridwen Caverns | 20 | 34,331 |
| 07/06 | Transfer from Avalon Productions | 363 | 34,694 |
| 07/06 | Transfer from Triple Crown Prize Fund | 250 | 34,944 |
| 07/06 | Transfer from Mojo Moon Grove | 1,199 | 36,143 |
| 07/06 | Recording of old transfer from Sweet Nothings | 1,463 | 37,606 |
| 07/06 | Accountant Salary - Selene VanSandt - July06 | -100 | 37,506 |
| 07/06 | Manager Salary - Selene VanSandt - Dec/Feb/Mar/Apr/Jun/Jul 06 | -1,198 | 36,308 |
| 07/06 | Vet Fees - Ironstar - Aug/Sept. season | -55 | 36,253 |
| 07/06 | QCC Race Entry Fees - IronStar - Aug/Sept. season | -175 | 36,078 |
| 07/06 | Attendance - Joute de Lughnasa | +30 | 36,108 |
| 08/06 | Attendance - QCC Racing | +30 | 36,138 |
| 08/06 | Sale Barn Purchase - IronStar Stables | -4700 | 31,438 |
| 08/06 | Stable Earnings - August | +2900 | 34,338 |
| 08/06 | QCC wagers - August | +300 | 34,638 |
| 08/06 | Attendance - QCC Mixer | +50 | 34,688 |
| 08/06 | Attendance - Ravenwood Joust | +30 | 34,718 |
| 09/06 | Attendance - QCC Racing | +30 | 34,748 |
| 09/06 | QCC wagers - September | +100 | 34,848 |
| 09/06 | Attendance - NE Racing | +30 | 34,878 |
| 09/06 | Attendance - Market | +30 | 34,908 |
| 09/06 | Vet Fees - Ironstar - Oct./Nov. Season | -65 | 34,843 |
| 09/06 | QCC Race Entry Fees - Ironstar - Oct/Nov season | -250 | 34,593 |
| 10/06 | October earnings - Ironstar Stables | +3350 | 37,943 |
| 10/06 | Accountant Salary to Selene VanSandt | -100 | 37,843 |
| 10/06 | Stable Manager Salary to Selene VanSandt | -670 | 37,173 |
| 11/06 | Attendance - QCC Racing | +75 | 37,248 |
| 11/06 | Vet Fees - Ironstar - Dec/Jan Season | -65 | 37,183 |
| 11/06 | QCC Race Entry Fees - Ironstar - Dec/Jan season | -125 | 37,058 |
| 12/06 | Attendance - QCC Racing | +75 | 37,133 |
| 12/06 | Stable Earnings - December | +1550 | 38,683 |
| 01/07 | QCC Message Board post | +25 | 38708 |
| 01/07 | QCC Message Board post | +50 | 38758 |
| 01/07 | Ironstar NE Earnings - January | +150 | 38908 |
| 02/07 | Ironstar Vet Inspection Fees | -65 | 38843 |
| 02/07 | Ironstar Race Entries | -200 | 38,643 |
| 02/07 | Race Attendance | +75 | 38718 |
| 02/07 | Ironstar February earnings | +625 | 39343 |
| 02/07 | Equine wagers | -1150 | 38,193 |
| 03/07 | Ironstar March earnings | +250 | 38,443 |
| 03/07 | Irostar Vet Inspection Fees | -70 | 38373 |
| 03/07 | Ironstar Apr/May Entries | -250 | 38123 |
| 03/07 | Ironstar NE Earnings | 250 | 38373 |
| 03/07 | NE Wagers | 1170 | 39583 |
| 04/07 | Race Attendance | 75 | 39618 |
| 04/07 | Ironstar April earnings | 3050 | 42668 |
| 04/07 | Ranking Adjustment | 800 | 43648 |
| 05/07 | Ironstar May earnings | 400 | 44048 |
| 05/07 | Ironstar May NE earnings | 250 | 44298 |
| 05/07 | NE Wagers | 75 | 44373 |
| 05/07 | IronstarVet Inspection Fees | -75 | 44298 |
| 05/07 | Ironstar Jun/July Entries | -250 | 44048 |
| 06/07 | Classic Challenge wagers | -1000 | 43048 |
| 06/07 | Ironstar June EQ earnings | 4375 | 47423 |
| 06/07 | Classic Challenge attendance | 75 | 47498 |
| 06/07 | June EQ attendance | 75 | 47573 |
| 07/07 | Ironstar August Vet Inspection | -75 | 47498 |
| 07/07 | Ironstar August entries | -225 | 47273 |
| 08/07 | August EQ attendance | 75 | 47348 |
| 08/07 | August EQ wagers | 1320 | 48668 |
| 08/07 | Ironstar August EQ earnings | 3200 | 51868 |
| 09/07 | September EQ wagers | -500 | 51368 |
| 09/07 | September EQ attendance | 75 | 51443 |
| 09/07 | CC/SC attendance | 75 | 51518 |
| 09/07 | CC/SC wagers | 12500 | 64018 |
| 10/07 | Ironstar Vet Inspections Oct/Nov07 | -75 | 63943 |
| 10/07 | Ironstar entries Oct/Nov07 | -200 | 63743 |
| 10/07 | October EQ attendance | 75 | 63818 |
| 10/07 | Ironstar October EQ earnings | 2100 | 65918 |
| 10/07 | Lughnasa Festival Receipt | -1000 | 64918 |
| 12/07 | Ironstar Vet Inspections Dec/Jan08 | -75 | 64843 |
| 12/07 | Ironstar Race Entries Dec/Jan08 | -250 | 64593 |
| 12/07 | Dec EQ Race Attendance | 75 | 64668 |
| 12/07 | Ironstar December Stable earnings | 4075 | 68743 |
| 12/07 | Purchase: Whispering Willows Greenhouse | -2000 | 66743 |
| 01/08 | January EQ Race Attendance | 75 | 66818 |
| 01/08 | January NE Race Attendance | 75 | 66893 |
| 01/08 | Ironstar January NE Stable Earnings | 250 | 67143 |
| 01/08 | Attendance: Running the Gauntlet | 75 | 67218 |
| 01/08 | Attendance: Classic Challenge Umberwyn Derby | 75 | 67293 |
| 01/08 | QCC Wagers: Umberwyn Derby | -3000 | 64293 |
| 02/08 | QCC Vet Fees: Feb/Mar season | -75 | 64218 |
| 02/08 | QCC Racing Entries: Feb/Mar season | -200 | 64018 |
| 02/08 | February EQ Attendance | 75 | 64093 |
| 02/08 | February Eq Wagers | 1780 | 65873 |
| 02/08 | February Ironstar EQ earnings | 3600 | 69,473 |
Bastian VanSandt
&
Silver Wing Aviary
Account Managed by: Selene VanSandt
Last update: 02/17/08
| Date | Item/Transaction | Amount | Total |
| 10/05 | Amount Recorded in NA Treasury | +8,284 | 8,284 |
| 10/05 | Vet Inspection Salary | +495 | 8,779 |
| 10/05 | Vet Inspection Fee - SWA | -55 | 8,724 |
| 12/05 | Vet Inspection Salary | +445 | 9,169 |
| 01/06 | Sale Barn Purchase | -1,000 | 8,169 |
| 02/06 | Vet Inspection Salary | +265 | 8,434 |
| 04/06 | Vet Inspection Salary | +380 | 8,814 |
| 06/06 | Vet Inspection Salary | +430 | 9,244 |
| 07/06 | Vet Inspection Salary - NE | +370 | 9,614 |
| 07/06 | Vet Inspection Fee - SWA | -55 | 9,559 |
| 07/06 | NE Stable Earnings - SWA | +1,550 | 11,109 |
| 09/06 | Vet Inspection Fee - SWA | -55 | 11,054 |
| 09/06 | Vet Inspection Salary | +800 | 11,854 |
| 09/06 | NE Stable Earnings - SWA | +1850 | 13,704 |
| 11/06 | Vet Inspection Salary | +595 | 14,299 |
| 11/06 | NE Stable Earnings - SWA | +600 | 14,899 |
| 01/07 | Vet Inspection Salary | +595 | 15,494 |
| 01/07 | Vet Inspection Fee - SWA | -55 | 15,439 |
| 01/07 | NE Stable Earnings - SWA | +1650 | 17,089 |
| 03/07 | Vet Inspection Fee - SWA | -55 | 17,034 |
| 04/07 | NE Stable Earnings - SWA | 2350 | 19384 |
| 04/07 | Vet Inspection - SWA | -55 | 19329 |
| 04/07 | Vet Inspection Salary | 660 | 19989 |
| 03/07 | NE Attendance | 75 | 20064 |
| 05/07 | NE Stable Earnings - SWA | 2200 | 22264 |
| 05/07 | Vet Inspection - SWA | -55 | 22209 |
| 05/07 | Vet Inspection Salary | 630 | 22839 |
| 05/07 | NE Attendance | 75 | 22914 |
| 07/07 | Vet Inspection - SWA | -55 | 22859 |
| 08/07 | NE stable earnings - SWA | +700 | 23559 |
| 09/07 | Vet Inspection - SWA | -55 | 23504 |
| 09/07 | Vet Inspection Salary | +605 | 24109 |
| 09/07 | NE Stable Earnings - SWA | +1150 | 25259 |
| 11/07 | NE Stable Earnings - SWA | 1900 | 27159 |
| 11/07 | NE Race Attendance | 75 | 27234 |
| 11/07 | NE Wagers | 980 | 28214 |
| 11/07 | Vet Inspection - SWA | -55 | 28159 |
| 11/07 | NE Stable Earnings - SWA | 1900 | 30059 |
| 01/08 | Vet Inspection- SWA | -55 | 30004 |
| 01/08 | NE Stable Earnings - SWA | 1450 | 31454 |
| 01/08 | Vet Inspection Salary | 60 | 31,514 |
Arthur Bard
&
The Bard's Nest
Accounts Managed by: Selene VanSandt
Last update: 11/12/06
| 09/06 | QCC Initial Disbursement | +300 | 300 |
| 09/06 | BDH Pension | +2000 | 2,300 |
| 09/06 | Attendance - Market | +30 | 2,330 |
| 09/06 | Tavern Earnings - The Bard's Nest | +210 | 2,540 |
| 10/06 | Account Frozen | 2,540 |
Thadus McVol
&
The Mojo Moon Spar N' Grill
Accounts Managed by: Selene VanSaandt
Last update: 11/12/06
| 10/01/06 | BDH pension | +2000 | 2,000 |
| 10/06 | QCC Initial Disbursement | +300 | 2,300 |